title graphic Natchitoches Parish Clerk of Court
Printer Friendly Version Button

Mortgage Certificate Fees

Fee Table
No. of Names No. of Properties 10 YRS. 20 YRS. 30 YRS.
1 1 $20.00 $40.00 $60.00
1 2 $30.00 $50.00 $70.00
1 3 $40.00 $60.00 $80.00
2 1 $30.00 $50.00 $70.00
2 2 $40.00 $60.00 $80.00
2 3 $50.00 $70.00 $90.00
3 1 $40.00 $60.00 $80.00
3 2 $50.00 $70.00 $90.00
3 3 $60.00 $80.00 $100.00
4 1 $50.00 $70.00 $90.00
4 2 $60.00 $80.00 $100.00
4 3 $70.00 $90.00 $110.00
5 1 $60.00 $80.00 $100.00
5 2 $70.00 $90.00 $110.00
5 3 $80.00 $100.00 $120.00
6 1 $70.00 $90.00 $110.00
6 2 $80.00 $100.00 $120.00
6 3 $90.00 $110.00 $130.00
7 1 $80.00 $100.00 $120.00
7 2 $90.00 $110.00 $130.00
7 3 $100.00 $120.00 $140.00

Each add’l name $10.00
Each add’l tract $10.00

Each encumbrance over 10 - $1.00 each
Per year over ten years - $2.00 per yr.

General certificate:
$30.00 per name for 10 years
$50.00 per name for 20 years
$70.00 per name for 30 years

Copies of mtg. cert.: $5.00 1 st page, $2.00 each add’l page

Printer Friendly Version Button